| IWU Hoosier Qualifier #1 |  |  |  | 
 
  | 3/1/13 | Indiana Wesleyan-Indoor Sports Complex |  |  | 
 
  |  |  |  |  |  |  | 
 
  | Women's 55m
  Dash |  |  |  |  | 
 
  | Finals: Heat
  #1 |  |  |  |  | 
 
  | Place | Overall | Name | Year | Team | Time | 
 
  | 1 | 10 | Harris, Courtney | FR | Ft. Wayne Concordia Lutheran | 7.88 | 
 
  | 2 | 12 | Fuller, Sidney | SO | Peru | 8.00 | 
 
  | 3 | 18 | Watson-Dunn, Kaluna | SO | Northfield | 8.30 | 
 
  | 4 | 22 | Dowden, Olivia | FR | New Palestine | 8.56 | 
 
  | 5 | 28 | Mercado, Taylor | SO | Ft. Wayne Concordia Lutheran | 9.22 | 
 
  | 6 | 29 | Sickafus, Morgan | SO | Northfield | 9.46 | 
 
  |  |  |  |  |  |  | 
 
  | Finals: Heat
  #2 |  |  |  |  | 
 
  | Place | Overall | Name | Year | Team | Time | 
 
  | 1 | 15 | Rush, Ellie | FR | Western | 8.13 | 
 
  | 2 | 16 | Walker, Alexa | SO | Southport | 8.21 | 
 
  | 3 | 20 | Awosanya, Ola | FR | Southport | 8.50 | 
 
  | 4 | 21 | Stansberry, Haniah | JR | Madison-Grant | 8.54 | 
 
  | 5 | 23 | Fletcher, Kayla | SR | Westfield | 8.58 | 
 
  | 6 | 26 | Gibbs, Cristin | SR | Western | 8.82 | 
 
  | 7 | 27 | Garcia, Belen | SR | Warsaw Community | 8.93 | 
 
  | 8 |  | Brackett, Nicole | SR | Warsaw Community | NT | 
 
  |  |  |  |  |  |  | 
 
  | Finals: Heat
  #3 |  |  |  |  | 
 
  | Place | Overall | Name | Year | Team | Time | 
 
  | 1 | 2 | Hicks, Christiana | SR | Ft. Wayne Snider | 7.48 | 
 
  | 2 | 7 | Martin, Ma-Ryssa | JR | Kokomo | 7.65 | 
 
  | 3 | 8 | Hubbard, Karen | FR | Westfield | 7.70 | 
 
  | 4 | 9 | McDuffie, Devin | FR | Brebeuf Jesuit | 7.77 | 
 
  | 5 | 14 | Miller, Riley | FR | Fairfield | 8.05 | 
 
  | 6 | 19 | McCarroll, Dorian | FR | Brebeuf Jesuit | 8.31 | 
 
  | 7 | 24 | Wallace, Shannon | SR | Madison-Grant | 8.62 | 
 
  | 8 | 25 | Schonauer, Faith | SO | New Palestine | 8.81 | 
 
  |  |  |  |  |  |  | 
 
  | Finals: Heat
  #4 |  |  |  |  | 
 
  | Place | Overall | Name | Year | Team | Time | 
 
  | 1 | 1 | Goggans, Brittany | JR | Hamilton Southeastern | 7.45 | 
 
  | 2 | 3 | Coleman, Riyanna | SR | Ft. Wayne Snider | 7.57 | 
 
  | 3 | 4 | Wallace, Iesha | JR | Kokomo | 7.58 | 
 
  | 4 | 5 | Allaben, Hannah | JR | Hamilton Southeastern | 7.59 | 
 
  | 5 | 6 | Mertz, Machaela | SR | Huntington North | 7.60 | 
 
  | 6 | 11 | Foster, Lindsey | JR | Huntington North | 7.91 | 
 
  | 7 | 13 | Daniels, Kasey | JR | Maconaquah | 8.00 | 
 
  | 8 | 17 | Campbell, Courtney | FR | Maconaquah | 8.24 | 
 
  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  | 
 
  | Women's 3,200m
  Run |  |  |  | 
 
  | Finals: Heat
  #1 |  |  |  |  | 
 
  | Place | Overall | Name | Year | Team | Time | 
 
  | 1 | 11 | Fensler, Brittany | JR | Ft. Wayne Snider | 12:42.63 | 
 
  | 2 | 12 | Hampshire, Nicole | SO | Western | 12:53.19 | 
 
  | 3 | 13 | Wallace, Bailey | FR | New Palestine | 12:59.48 | 
 
  | 4 | 14 | Persinger, Lila | JR | Marion | 13:07.45 | 
 
  | 5 | 16 | Thompson, Hannah | SO | Warsaw Community | 13:12.28 | 
 
  | 6 | 17 | Mylin, Taylor | SR | Warsaw Community | 13:16.97 | 
 
  | 7 | 18 | Chappell, Caroline | FR | Southport | 13:22.05 | 
 
  | 8 | 19 | Munro, Tammy | SR | Huntington North | 13:39.94 | 
 
  | 9 | 20 | McCrady, Loren | SO | Ft. Wayne Snider | 13:44.79 | 
 
  | 10 | 21 | Brandt, Merle | SR | Maconaquah | 14:49.65 | 
 
  | 11 | 22 | Burton, Lexi | FR | Southport | 14:50.23 | 
 
  | 12 | 23 | Sharif, Faryal | SR | Marion | 15:10.98 | 
 
  | 13 | 24 | Nalliah, Rachel | FR | Huntington North | 15:51.49 | 
 
  |  |  |  |  |  |  | 
 
  | Finals: Heat
  #2 |  |  |  |  | 
 
  | Place | Overall | Name | Year | Team | Time | 
 
  | 1 | 1 | Schwartz, Sarah | FR | New Palestine | 11:41.88 | 
 
  | 2 | 2 | Lies, Hannah | SR | Brebeuf Jesuit | 11:44.02 | 
 
  | 3 | 3 | Pfanstiel, Courtney | SO | Hamilton Southeastern | 11:45.51 | 
 
  | 4 | 4 | Halderman, Jenna | SO | Northfield | 11:46.96 | 
 
  | 5 | 5 | Konow, Marina | JR | Ft. Wayne Concordia Lutheran | 11:47.43 | 
 
  | 6 | 6 | Leonard, Briana | JR | Westfield | 11:55.24 | 
 
  | 7 | 7 | Harrison, Michaela | JR | Ft. Wayne Concordia Lutheran | 12:02.18 | 
 
  | 8 | 8 | Stidham, Taylor | SO | Fairfield | 12:29.27 | 
 
  | 9 | 9 | Garau, Caroline | JR | Brebeuf Jesuit | 12:36.39 | 
 
  | 10 | 10 | Coleman, Bailey | FR | Hamilton Southeastern | 12:38.40 | 
 
  | 11 | 15 | Singer, Karla | SO | Northfield | 13:08.58 | 
 
  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  | 
 
  | Women's 55m
  Hurdles |  |  |  | 
 
  | Finals: Heat
  #1 |  |  |  |  | 
 
  | Place | Overall | Name | Year | Team | Time | 
 
  | 1 | 14 | Wallace, Shannon | SR | Madison-Grant | 10.13 | 
 
  | 2 | 16 | Johnson, Sarah | SR | Huntington North | 10.34 | 
 
  | 3 | 22 | Wood, Brooklyne | FR | Peru | 11.46 | 
 
  |  |  |  |  |  |  | 
 
  | Finals: Heat
  #2 |  |  |  |  | 
 
  | Place | Overall | Name | Year | Team | Time | 
 
  | 1 | 13 | Rush, Ellie | FR | Western | 9.99 | 
 
  | 2 | 17 | Goetz, Merri | SO | Huntington North | 10.69 | 
 
  | 3 | 18 | Ahmed, Taryn | SR | Ft. Wayne Concordia Lutheran | 10.73 | 
 
  | 4 | 19 | Mawhorr, Joelle | SO | New Palestine | 11.11 | 
 
  | 5 | 20 | Phuong, Chantria | SR | Marion | 11.13 | 
 
  | 6 | 21 | Mcninch, Alyssa | FR | Westfield | 11.25 | 
 
  | 7 |  | Gifford, Kenzie | SR | Western | NT | 
 
  |  |  |  |  |  |  | 
 
  | Finals: Heat
  #3 |  |  |  |  | 
 
  | Place | Overall | Name | Year | Team | Time | 
 
  | 1 | 4 | O'Grady, Sierra | SR | Hamilton Southeastern | 9.49 | 
 
  | 2 | 7 | Lancaster, Brianna | JR | Kokomo | 9.78 | 
 
  | 3 | 8 | Damiani, Natalie | SR | Westfield | 9.79 | 
 
  | 4 | 10 | Rohrer, Eva | JR | Fairfield | 9.82 | 
 
  | 5 | 11 | Artis, Sasha | JR | Marion | 9.89 | 
 
  | 6 | 12 | Voelz, Katie | SO | Warsaw Community | 9.96 | 
 
  | 7 | 23 | Frank, Courtney | SR | Northfield | 11.49 | 
 
  |  |  |  |  |  |  | 
 
  | Finals: Heat
  #4 |  |  |  |  | 
 
  | Place | Overall | Name | Year | Team | Time | 
 
  | 1 | 1 | Black, Symone | JR | Ft. Wayne Concordia Lutheran | 8.58 | 
 
  | 2 | 2 | Walton, Keeana | SR | Maconaquah | 8.83 | 
 
  | 3 | 3 | Pugh, Raven | JR | Kokomo | 9.38 | 
 
  | 4 | 5 | McDaniel, Briana | JR | Hamilton Southeastern | 9.58 | 
 
  | 5 | 6 | Miller, Sheraine | JR | Southport | 9.60 | 
 
  | 6 | 9 | Brown, Kim | SR | Ft. Wayne Snider | 9.81 | 
 
  | 7 | 15 | Exmeyer, Ally | SO | Maconaquah | 10.28 | 
 
  | 8 |  | Eltzroth, Caitlin | SO | Northfield | NT | 
 
  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  | 
 
  | Women's 4 x
  200m Relay |  |  |  | 
 
  | Place | Overall | Team |  |  | Time | 
 
  | 1 | 1 | Hamilton Southeastern  ( Seymour, Jenkins, Allaben, Goggans ) | 1:47.67 | 
 
  | 2 | 2 | Ft. Wayne Concordia Lutheran  ( Black, Weemes, Harris, Littlejohn ) | 1:50.87 | 
 
  | 3 | 3 | Kokomo  (
  Wallace, Young, Coram, Cole ) | 1:54.60 | 
 
  | 4 | 4 | Fairfield 
  ( Brown, Miller, Mast, Miller ) | 1:59.45 | 
 
  | 5 | 5 | Warsaw Community  ( Rich, Williamson, Blair, Torres ) | 1:59.71 | 
 
  | 6 | 6 | Huntington North  ( Christian, Bucher, York, Feller ) | 2:00.42 | 
 
  | 7 | 7 | Brebeuf Jesuit 
  ( Brase, McDuffie, McCarroll, Mikell ) | 2:01.68 | 
 
  | 8 | 8 | Southport 
  ( Awosanya, Cox, Ford, Gardner ) | 2:02.25 | 
 
  | 9 | 9 | Maconaquah 
  ( Campbell, Monroe, Atchley, Daniels ) | 2:04.29 | 
 
  | 10 | 10 | Madison-Grant 
  ( Peacock, Fick, Stansberry, Wallace ) | 2:05.74 | 
 
  | 11 | 11 | New Palestine 
  ( Schonauer, Davis, Orr, Settlemyer ) | 2:08.18 | 
 
  | 12 | 12 | Western 
  ( Achor, Beard, Berg, Gibbs ) | 2:12.92 | 
 
  | 13 | 13 | Northfield 
  ( Eltzroth, Howestien, Rose, Sickafus ) | 2:14.96 | 
 
  | 14 |  | Ft. Wayne Snider  ( Hicks, Posey, White, Coleman ) | NT | 
 
  | 15 |  | Westfield 
  ( Hubbard, Hutson, Mcninch, Pronschinske ) | NT | 
 
  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  | 
 
  | Women's 4 x
  400m Relay |  |  |  | 
 
  | Place | Overall | Team |  |  | Time | 
 
  | 1 | 1 | Huntington North  ( Patrick, Foster, Wygant, Mertz ) | 4:14.33 | 
 
  | 2 | 2 | Hamilton Southeastern  ( Hargrove, Stein, Pearson, Schmok ) | 4:17.94 | 
 
  | 3 | 3 | Ft. Wayne Concordia Lutheran  ( Black, Weemes, Ahmed, Harris ) | 4:26.56 | 
 
  | 4 | 4 | Kokomo  (
  Pugh, Miller, Martin, Lancaster ) | 4:35.42 | 
 
  | 5 | 5 | Southport 
  ( Bell, Cox, Ford, Kinney ) | 4:41.81 | 
 
  | 6 | 6 | Ft. Wayne Snider  ( Edmonds, Rasmussen, Lattimore, Sanders ) | 4:42.17 | 
 
  | 7 | 7 | Westfield 
  ( Kennedy, Mudd, Masterson, Gross ) | 4:43.45 | 
 
  | 8 | 8 | Brebeuf Jesuit 
  ( Guy, McDuffie, McCarroll, Gardner ) | 4:45.40 | 
 
  | 9 | 9 | Marion  (
  Drake, Artis, Moore, Cyrus ) | 4:50.26 | 
 
  | 10 | 10 | New Palestine 
  ( Davis, Hutchinson, Dowden, Privette ) | 4:53.46 | 
 
  | 11 | 11 | Maconaquah 
  ( Hardwick, Morgan, Turner, Schultz ) | 4:55.57 | 
 
  | 12 | 12 | Madison-Grant 
  ( Nelson, Fick, Peacock, Stansberry ) | 4:58.42 | 
 
  | 13 |  | Warsaw Community  ( Winters, Bonilla, Bonilla, Decker ) | NT | 
 
  | 14 |  | Northfield 
  ( Halderman, Cole, Eltzroth, Sloan ) | NT | 
 
  | 15 |  | Fairfield 
  ( Miller, Rohrer, Suderman, Mast ) | NT | 
 
  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  | 
 
  | Women's 4 x
  800m Relay |  |  |  | 
 
  | Place | Overall | Team |  |  | Time | 
 
  | 1 | 1 | Hamilton Southeastern  ( Wagoner, Zuber, McAree, Nichwitz ) | 10:05.89 | 
 
  | 2 | 2 | Western 
  ( Knepley, Nixon, Luginbuhl, Page ) | 10:36.38 | 
 
  | 3 | 3 | Huntington North  ( Rowe, McElhaney, Doering, Jamison ) | 10:41.66 | 
 
  | 4 | 4 | Brebeuf Jesuit 
  ( Garau, Gardner, Guy, Owens ) | 10:47.97 | 
 
  | 5 | 5 | New Palestine 
  ( Trimpe, Crosby, Wallace, Schwartz ) | 10:50.82 | 
 
  | 6 | 6 | Southport 
  ( Chappell, Delaney, Frederick, Kinney ) | 10:54.02 | 
 
  | 7 | 7 | Ft. Wayne Concordia Lutheran  ( Konow, Stellwagen, Weemes, Greene ) | 10:57.11 | 
 
  | 8 | 8 | Westfield 
  ( Takayoshi, Crum, Susnak, Wagoner ) | 11:02.83 | 
 
  | 9 | 9 | Northfield 
  ( Halderman, Singer, Sloan, Cole ) | 11:03.79 | 
 
  | 10 | 10 | Ft. Wayne Snider  ( Adeosun, Baldus, Fensler, McCrady ) | 11:12.09 | 
 
  | 11 | 11 | Fairfield 
  ( Stidham, Suderman, Kieper, Kieper ) | 11:29.43 | 
 
  | 12 | 12 | Warsaw Community  ( Rhodes, Paton, Himes, Hertel ) | 11:43.63 | 
 
  | 13 | 13 | Maconaquah 
  ( Wagoner, Winegardner, Alter, Windsor ) | 11:44.31 | 
 
  | 14 | 14 | Marion  (
  Durben, Vice, Miller, Stevens ) | 11:50.87 | 
 
  | 15 | 15 | Kokomo  (
  Takacs, Reecer, Moreland, Parrish ) | 12:46.00 | 
 
  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  | 
 
  | Women's 4,000m
  Distance Medley |  |  |  | 
 
  | Place | Overall | Team |  |  | Time | 
 
  | 1 | 1 | Huntington North  ( Patrick, Mertz, Stoffel, Ditzler ) | 13:17.95 | 
 
  | 2 | 2 | Hamilton Southeastern  ( Andritsch, Seymour, Cieciura, Meskis ) | 13:41.79 | 
 
  | 3 | 3 | Ft. Wayne Snider  ( Doehrman, Willey, Fensler, Koester ) | 13:54.84 | 
 
  | 4 | 4 | Brebeuf Jesuit 
  ( Garau, Guy, Owens, Lies ) | 13:54.84 | 
 
  | 5 | 5 | Ft. Wayne Concordia Lutheran  ( Greene, Ahmed, Stellwagen, Harrison ) | 13:59.45 | 
 
  | 6 | 6 | Western 
  ( Knepley, Seaman, Page, Nixon ) | 14:34.17 | 
 
  | 7 | 7 | Warsaw Community  ( Burritt, Robinson, Thompson, Mylin ) | 14:50.53 | 
 
  | 8 | 8 | Southport 
  ( Bell, Cox, Delaney, Frederick ) | 14:54.78 | 
 
  | 9 | 9 | New Palestine 
  ( Shields, Mawhorr, Waggoner, Komornik ) | 14:59.95 | 
 
  | 10 | 10 | Maconaquah 
  ( Shinn, Frazier, Wilson, White ) | 15:38.22 | 
 
  | 11 | 11 | Peru  (
  Edwards, Tiffany, Zvers, Haidaczuk ) | 15:42.39 | 
 
  | 12 | 12 | Marion  (
  Hovermale, Drake, Case, Persinger ) | 15:47.50 | 
 
  | 13 | 13 | Madison-Grant 
  ( Fick, Nelson, Peacock, Stansberry ) | 16:01.98 | 
 
  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  | 
 
  | Women's High
  Jump |  |  |  | 
 
  | Place | Overall | Name | Year | Team | Height | 
 
  | 1 | 1 | Posey, Mariah | JR | Ft. Wayne Snider | 5'  2" | 
 
  | 2 | 2 | Wade, Terese | SR | Westfield | 5'  0" | 
 
  | 3 | 3 | Brown, Sophie | SR | Fairfield | 4'  10" | 
 
  | 4 | 4 | Miller, Deju | FR | Kokomo | 4'  10" | 
 
  | 5 | 5 | Wineman, Rachel | SO | New Palestine | 4'  10" | 
 
  | 6 | 6 | Carlisle, Keasia | SR | Ft. Wayne Snider | 4'  10" | 
 
  | 7 | 7 | Washburn, Jordan | JR | Hamilton Southeastern | 4'  8" | 
 
  | 8 | 8 | Artis, Sasha | JR | Marion | 4'  8" | 
 
  | 9 | 9 | Timmons, Katie | SO | Hamilton Southeastern | 4'  8" | 
 
  | 10 |  | Harris, Charisma | JR | Ft. Wayne Concordia Lutheran | NH | 
 
  | 11 |  | Pressgrove, Miranda | SO | Western | NH | 
 
  | 12 |  | Takacs, Addy | SR | Kokomo | NH | 
 
  | 13 |  | Feller, Jami | JR | Huntington North | NH | 
 
  | 14 |  | Christiansen, Bernadette | SR | Huntington North | NH | 
 
  | 15 |  | Gardner, Jabreena | SR | Southport | NH | 
 
  | 16 |  | Bell, Jada | JR | Southport | NH | 
 
  | 17 |  | Line, Ellen | SR | Fairfield | NH | 
 
  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  | 
 
  | Women's Pole
  Vault |  |  |  | 
 
  | Place | Overall | Name | Year | Team | Height | 
 
  | 1 | 1 | Brown, Sophie | SR | Fairfield | 11'  0" | 
 
  | 2 | 2 | Hickerson, Claire | JR | Warsaw Community | 10'  0" | 
 
  | 3 | 3 | Calhoun, Addy | SR | Hamilton Southeastern | 9'  6" | 
 
  | 4 | 4 | Wygant, Alexis | SR | Huntington North | 9'  0" | 
 
  | 5 | 5 | Mikell, Sarah | SR | Brebeuf Jesuit | 8'  0" | 
 
  | 6 | 6 | Obear, Emily | SO | Hamilton Southeastern | 7'  0" | 
 
  | 7 | 6 | Sands, Caitlyn | JR | Huntington North | 7'  0" | 
 
  | 8 |  | Smith, Tori | SR | Marion | NH | 
 
  | 9 |  | Bowie, Jacqueline | SO | Southport | NH | 
 
  | 10 |  | Mast, Brooke | JR | Fairfield | NH | 
 
  | 11 |  | Ferguson, Cassidy | SO | Westfield | NH | 
 
  | 12 |  | Mudd, Monica | FR | Westfield | NH | 
 
  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  | 
 
  | Women's Long
  Jump |  |  |  | 
 
  | Finals: Flight
  #1 |  |  |  |  | 
 
  | Place | Overall | Name | Year | Team | Distance | 
 
  | 1 | 1 | Foster, Lindsey | JR | Huntington North | 16'  5.75" | 
 
  | 2 | 3 | Black, Symone | JR | Ft. Wayne Concordia Lutheran | 16'  3.75" | 
 
  | 3 | 4 | Wade, Terese | SR | Westfield | 15'  10.75" | 
 
  | 4 | 5 | Moore, Milikah | JR | Marion | 14'  11" | 
 
  | 5 | 7 | Butt, Emily | SR | Hamilton Southeastern | 14'  9.5" | 
 
  | 6 | 10 | McDuffie, Devin | FR | Brebeuf Jesuit | 14'  7.75" | 
 
  | 7 | 17 | McCarroll, Dorian | FR | Brebeuf Jesuit | 13'  4" | 
 
  | 8 |  | Carlisle, Keasia | SR | Ft. Wayne Snider | ND | 
 
  | 9 |  | Jenkins, Alexa | FR | Hamilton Southeastern | ND | 
 
  |  |  |  |  |  |  | 
 
  | Finals: Flight
  #2 |  |  |  |  | 
 
  | Place | Overall | Name | Year | Team | Distance | 
 
  | 1 | 6 | Fenicle, Capriella | JR | Westfield | 14'  10" | 
 
  | 2 | 8 | Decker, Anna | SO | Warsaw Community | 14'  8.75" | 
 
  | 3 | 9 | Voelz, Katie | SO | Warsaw Community | 14'  8.5" | 
 
  | 4 | 13 | Line, Ellen | SR | Fairfield | 13'  10.5" | 
 
  | 5 | 14 | Smith, Tori | SR | Marion | 13'  5.25" | 
 
  | 6 | 15 | Feller, Jami | JR | Huntington North | 13'  5.25" | 
 
  | 7 | 18 | Sickafus, Morgan | SO | Northfield | 12'  4" | 
 
  | 8 |  | Miller, Riley | FR | Fairfield | ND | 
 
  | 9 |  | Lattimore, Dezah | FR | Ft. Wayne Snider | ND | 
 
  |  |  |  |  |  |  | 
 
  | Finals: Flight
  #3 |  |  |  |  | 
 
  | Place | Overall | Name | Year | Team | Distance | 
 
  | 1 | 2 | Coram, Taylor | FR | Kokomo | 16'  4.5" | 
 
  | 2 | 11 | Weemes, Cierra | FR | Ft. Wayne Concordia Lutheran | 14'  5" | 
 
  | 3 | 12 | Rush, Ellie | FR | Western | 14'  1.25" | 
 
  | 4 | 16 | Welding, Karlee | FR | Southport | 13'  4.5" | 
 
  | 5 |  | Walker, Alexa | SO | Southport | ND | 
 
  | 6 |  | Settlemyer, Alyona | SR | New Palestine | ND | 
 
  | 7 |  | Pitzer, Courtney | FR | Western | ND | 
 
  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  | 
 
  | Women's Shot
  Put |  |  |  |  | 
 
  | Finals: Flight
  #1 |  |  |  |  | 
 
  | Place | Overall | Name | Year | Team | Distance | 
 
  | 1 | 11 | Hubbard, Karen | FR | Westfield | 30'  0.25" | 
 
  | 2 | 20 | Daniel, Sierra | JR | Western | 25'  0" | 
 
  | 3 | 21 | Brase, Grace | FR | Brebeuf Jesuit | 24'  6" | 
 
  | 4 | 22 | Shoemaker, Baylee |  | Northfield | 24'  2" | 
 
  | 5 | 24 | Drake, Sarah | FR | New Palestine | 23'  6.5" | 
 
  | 6 | 25 | Blum, Tori | FR | Brebeuf Jesuit | 23'  0.25" | 
 
  | 7 | 27 | Manio, Patricia | SO | Marion | 21'  5.75" | 
 
  | 8 | 28 | Goldman, April | SR | New Palestine | 18'  3" | 
 
  |  |  |  |  |  |  | 
 
  | Finals: Flight
  #2 |  |  |  |  | 
 
  | Place | Overall | Name | Year | Team | Distance | 
 
  | 1 | 4 | McDougal, Alyssa | SO | Hamilton Southeastern | 34'  7.25" | 
 
  | 2 | 9 | Renfrow, Shalyn | SR | Peru | 30'  5.25" | 
 
  | 3 | 15 | Carter, Jordin | JR | Ft. Wayne Snider | 28'  6" | 
 
  | 4 | 16 | Bethany, Briscoe | JR | Peru | 28'  2.25" | 
 
  | 5 | 18 | Chandler, Katee | SR | Western | 26'  1.75" | 
 
  | 6 | 19 | Irvia, Samantha |  | Marion | 25'  7" | 
 
  |  |  |  |  |  |  | 
 
  | Finals: Flight
  #3 |  |  |  |  | 
 
  | Place | Overall | Name | Year | Team | Distance | 
 
  | 1 | 3 | Walton, Lindsay | JR | Hamilton Southeastern | 34'  8.5" | 
 
  | 2 | 7 | Smith, Sierra | JR | Fairfield | 33'  2.25" | 
 
  | 3 | 8 | Kahler, Cosette | SR | Fairfield | 32'  10" | 
 
  | 4 | 10 | Evans, Audrianna | SR | Maconaquah | 30'  1" | 
 
  | 5 | 13 | Herron, Jessica | SR | Westfield | 29'  2.75" | 
 
  | 6 | 17 | Doering, Onna | SR | Huntington North | 27'  0.75" | 
 
  |  |  |  |  |  |  | 
 
  | Finals: Flight
  #4 |  |  |  |  | 
 
  | Place | Overall | Name | Year | Team | Distance | 
 
  | 1 | 1 | Fitts, Arianna | SR | Ft. Wayne Snider | 38'  9.5" | 
 
  | 2 | 2 | Blackamore, Summer | JR | Kokomo | 35'  6" | 
 
  | 3 | 5 | Herniak, Bethani | JR | Madison-Grant | 34'  7" | 
 
  | 4 | 6 | Klender, Maddie | JR | Huntington North | 34'  0.75" | 
 
  | 5 | 12 | Coppess, Rachel | FR | Madison-Grant | 29'  5.5" | 
 
  | 6 | 14 | Macke, Brooke | FR | Ft. Wayne Concordia Lutheran | 28'  9" | 
 
  | 7 | 23 | Rose, Jessica | SR | Northfield | 23'  10" | 
 
  | 8 | 26 | Young, Monnaie | FR | Ft. Wayne Concordia Lutheran | 21'  8.5" | 
 
 
  |  |  |  |  |  |  |